Chill Count
Uncommon Outfit
800
Description
"Fight like the wind."
Introduced in: Chapter 2, Season 1
Release Date: Jan 19th 2020
Last Seen: May 31st 2025
Occurrences: 39
Shop Occurrences
Date | Days Ago |
May 31st 2025 | 37 |
April 17th 2025 | 81 |
January 7th 2025 | 181 |
January 6th 2025 | 182 |
January 5th 2025 | 183 |
January 4th 2025 | 184 |
December 28th 2024 | 191 |
October 13th 2024 | 267 |
May 17th 2024 | 416 |
April 13th 2024 | 450 |
March 29th 2024 | 465 |
February 19th 2024 | 504 |
February 17th 2024 | 506 |
January 20th 2024 | 534 |
January 19th 2024 | 535 |
December 13th 2023 | 572 |
January 29th 2023 | 890 |
December 27th 2022 | 923 |
November 13th 2022 | 967 |
November 12th 2022 | 968 |
October 28th 2022 | 983 |
August 10th 2022 | 1,062 |
August 9th 2022 | 1,063 |
January 4th 2022 | 1,280 |
September 8th 2021 | 1,398 |
August 8th 2021 | 1,429 |
June 28th 2021 | 1,470 |
May 24th 2021 | 1,505 |
April 23rd 2021 | 1,536 |
March 21st 2021 | 1,569 |
February 24th 2021 | 1,594 |
January 14th 2021 | 1,635 |
December 3rd 2020 | 1,677 |
August 1st 2020 | 1,801 |
June 8th 2020 | 1,855 |
May 9th 2020 | 1,885 |
March 27th 2020 | 1,928 |
February 23rd 2020 | 1,961 |
January 19th 2020 | 1,996 |
Part of the Permafrost (8) set
Part of the Pgod's Locker Bundle (4) set
Promotional Images
